1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
02-Nov-16 | 13:00 | 14:00 | Fine | 56 | 355 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.03) |
02-Nov-16 | 14:00 | 15:00 | Fine | 54 | 355 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.03) |
02-Nov-16 | 15:00 | 16:00 | Fine | 59 | 355 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.03) |
08-Nov-16 | 13:00 | 14:00 | Fine | 145 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
08-Nov-16 | 14:00 | 15:00 | Fine | 147 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
08-Nov-16 | 15:00 | 16:00 | Fine | 146 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
14-Nov-16 | 09:00 | 10:00 | Sunny | 115 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
14-Nov-16 | 10:00 | 11:00 | Sunny | 107 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
14-Nov-16 | 11:00 | 12:00 | Sunny | 98 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.04) |
18-Nov-16 | 13:00 | 14:00 | Cloudy | 198 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
18-Nov-16 | 14:00 | 15:00 | Cloudy | 204 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
18-Nov-16 | 15:00 | 16:00 | Cloudy | 211 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
24-Nov-16 | 09:00 | 10:00 | Sunny | 79 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
24-Nov-16 | 10:00 | 11:00 | Sunny | 82 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
24-Nov-16 | 11:00 | 12:00 | Sunny | 80 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
30-Nov-16 | 13:00 | 14:00 | Sunny | 175 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
30-Nov-16 | 14:00 | 15:00 | Sunny | 172 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
30-Nov-16 | 15:00 | 16:00 | Sunny | 172 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
Min. | 54 | |||||||||
Max. | 211 | |||||||||
Average | 128 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |